Séminaires de septembre à décembre 2011
- Salle ISBA c.115 - Dernière mise à jour le 21 décembre 2011
Applied statistics |
Statistics seminars |
IAP seminars |
Joint ISBA-Core seminars |
Joint UCL-ULB seminars |
Young Researchers Day |
ARC seminars Survival Analysis |
IMMAQ seminars |
23/09/2011 | Young Researchers Day (YRD) | |
9:00 | Programme | |
30/09/2011 | Applied statistics workshops | |
14:30 |
Gilles San Martin - UCL - Earth and Life Institute - Biodiversity Research Center
|
|
"Model selection and model averaging with an information criterion (AIC) approach" | ||
16:00 | Christian Ritter, ISBA, UCL & Ritter and danielson Consulting, Belgium | |
"Combining softwares tools to practice statistics" | ||
07/10/2011 | Statistics seminar | |
14:30 | Tim Verdonck, Katholieke universteit Leuven, Belgium | |
"Analyzing the influence of outliers in claims reserving" | ||
14/10/2011 | SBS Annual Meeting | |
21/10/2011 | Joint ISBA-Core seminar (in the frame of ARC Time Series) - ISBA C115 | |
14:30 | Axel Bücher, Ruhr-University of Bochum, Germany | |
"New estimators of the Pickands dependence function and a test for extreme-value dependence" | ||
28/10/2011 | Applied statistics workshops | |
14:30 | Christian Ritter, ISBA, UCL & Ritter and danielson Consulting, Belgium | |
"See and Show" | ||
16:00 | Statistical Consultancy in Action - SMCS, UCL, Belgium | |
"Why not to use simple ANOVA when testing for equivalence" by A. Benoît and A. Guillet | ||
"Champignons surgelés" by C. Rasse | ||
4/11/2011 | Joint UCL - ULB seminars | |
14:30 | Yvik Swan , ULB | |
"Univariate and multivariate Chen-Stein characterizations -- a parametric approach " | ||
16:00 | Philippe Lambert, ISBA, UCL | |
"Nonparametric additive models for interval-censored data" | ||
11/11/2011 |
Armistice
|
|
18/11/2011 | Applied statistics workshops | |
14:30 | France Vrijens, Centre Fédéral d'Expertise des Soins de Santé (KCE), Brussels, Belgium | |
"How to evaluate the quality of cancer care in Belgian hospitals? Statistical considerations " | ||
16:00 | Bernard G. Francq, ISBA, UCL, Belgium | |
"Quand le chirurgien ne coupe pas droit" | ||
21/11/2011 | Joint CORE-ISBA seminar (in the frame of ARC Time Series) - Core b-135 | |
14:30 | Melanie Schienle , Humboldt-University of Berlin, Germany | |
Semiparametric Estimation with Generated Covariates | ||
Paper | ||
25/11/2011 |
IAP workshop |
|
2/12/2011 | Statistics seminar | |
14:30 | Nathalie Neumeyer, University of Hamburg, Germany | |
"Some specification tests in nonparametric quantile regression" | ||
9/12/2011 | Applied statistics workshops | |
14:30 | Evelien Vaes, Max Planck Institute of Biophysics, Department of Molecular Neurogenetics, Frankfurt, Germany | |
"A statistical test relative to a fold change threshold used for NanoString data on studies of the mouse olfactory system" | ||
16:00 | Heidi Wouters, Senior Biostatistician at Ablynx NV, Ghent/Zwijnaarde, Belgium | |
"Generic DOE strategy for potency assay optimisation" | ||
15/12/2011 | Short course by Paul Doukhan, University of Cergy-Pontoise, Member of the French Universitary Institute (IUF), France | |
16/12/2011 | Joint ISBA-CORE seminar (in the frame of ARC Time Series) | |
14:30 | Paul Doukhan, University of Cergy-Pontoise, Member of the French Universitary Institute (IUF), France | |
"Modeling integer valued time series" | ||
19/12/2011 | Actuarial seminar | |
14:30 | Daniel Bauer, Georgia State University, Atlanta, USA | |
"Coherent Modeling of the Risk in Mortality Projections: Theory and Applications" | ||
Applied statistics workshop | Statistics seminar | IAP seminar | Joint ISBA-Core seminar | Joint UCL-ULB seminar | Young Researchers Day | IMMAQ seminar |
Contact | |||
22/09/2010 | 14:30 | Joint seminar CORE/ISBA (in the frame of ARC/Time Series)- Room Core b-135 | L. Bauwens |
Lars Stentoft, HEC, Montreal | |||
"Option pricing with asymmetric heteroskedastic normal mixture models" | |||
24/09/2010 | 9:00 | Young Researchers Day (YRD) | J. Segers |
Programme | |||
01/10/2010 | 14:30 | Christian Ritter, ISBA, UCL & Danielson Consulting, Belgium | C. Ritter |
"Communicating about statistics via graphs and tables" | |||
16:00 | Christian Ritter, ISBA, UCL & Danielson Consulting, Belgium | ||
"Combining software tools to practice statistics" | |||
08/10/2010 | 14:30 | François Roueff, TELECOM ParisTech, Paris, France | R. von Sachs |
"Multiscale analysis for long memory models, including non-stationary ones" | |||
Slides | |||
16:00 | Anne Vanhems, Toulouse School of Economics, Toulouse, France | I. Van Keilegom | |
"Welfare analysis using nonseparable models" | |||
Slides | |||
13 - 15/10/2010 | Colloque annuel SBS à SPA | ||
Info: http://bss2010.ulb.ac.be | |||
20/10/2010 | 14:30 |
No seminar (bicycle race) |
L. Bauwens |
22/10/2010 | 14:30 | Yves Brostaux, Université de Liège - Gembloux Agro-Bio Tech (GxABT), Belgium | C. Ritter |
"Détection du comportement agrégatif dans les dispositifs à choix binaires apport des modèles linéaires généralisés" | |||
16:00 | Maria Key Prato, UCB Pharma SA, Brussels, Belgium | ||
"Quality by design principles applied to analytical methods for drug development" | |||
29/10/2010 | 14:30 | Veredas David, ULB, Brussels | |
"Disentangling Systematic and Idiosyncratic Risk for Large Panels of Assets" | |||
16:00 | Johan Segers, ISBA, UCL, Belgium | ||
"Nonparametric Bayesian inference on bivariate extremes" | |||
05/11/2010 | 14:30 | No seminars | |
16:00 | |||
12/11/2010 | 14:30 | Taoufik Bouezmarni, University of Sherbrooke, Quebec | A. El Gouch |
"Nonparametric estimation and inference for causality measures" | |||
16:00 | Stanislas Volgushev, university of Bochum, Germany | A. El Ghouch | |
"Some properties of Berans estimator for censored data" | |||
18-19/11/2010 | Workshop IAP - Leuven. Cross-fertilization within the IAP network | ||
Programme | |||
19/11/2010 | 14:30 | Postponed to 03/12/2010 | B. Govaerts |
16:00 | |||
26/11/2010 | 14:30 | Arne Kovac, Bristol University, United Kingdom | R. von Sachs |
"Penalized regression on a graph" | |||
16:00 | Juan Carlos Pardo Fernandez, University of Vigo, Spain | I. Van Keilegom | |
"Nonparametric tests for risk-return relationships" | |||
03/12/2010 | 14:30 | Rembert De Blander, Earth and Life Institute (ELI), UCL, Belgium | C. Ritter |
"Iterative estimation correcting for error auto-correlation applied to short panels" | |||
16:00 | Vincent Scourneau, IRES/IMMAQ, UCL Louvain-la-Neuve, Belgium | ||
"Estimation de la fonction GEV par maximum de vraisemblance; une approche alternative" | |||
08/12/2010 | 14:30 | Joint CORE-ISBA and LSM Finance Seminar (in the frame of the ARC project on time series) | |
Anthony G. Bellotti, Imperial College London, UK Support vector machines in finance: application to the prediction of bank ratings |
|||
10/12/2010 | 14:30 | Abderrahim Taamouti, Universidad Carlos III de Madrid, Spain | A. El Gouch |
"Nonparametric tests for conditional independence using conditional distributions" | |||
16:00 | Atika Cohen, ULB, Brussels, Belgium - EHTP, Casablanca, Morroco | ||
Comment créer et publier ses documents à l'aide de chaîne éditoriale Scenari | |||
Slides | |||
15/12/2010 | 14:30 | Joint seminar CORE/ISBA and LSM Finance - Room Core b-135 | L. Bauwens |
Karim Abadir, Imperial College, London, United Kingdom | |||
"Lies, damned lies, and statistics? Examples from finance and economics" | |||
Paper | |||
Calendar 2011 January 2011 - June 2011.
Contact | |||
04/02/2011 | 9:00 | Young Researchers Day (YRD) - Programme | |
IMMAQ Lecture Series (IRES) | |||
10/02/2011 | 16:00 | David Bloom - Havard School of Public Health | |
"The health and wealth of nations" | |||
Applied statistics workshops | |||
11/02/2011 | 14:30 | Jacqueline Asscher, Technion (Haifa), Israel | |
"Strategy employed in designing a series of small experiments to evaluate and improve the precision of a laboratory test" | |||
16:00 | Erich Neuwirth, University of Vienna, Austria | ||
"PISA - complex statistics meets educational policy" | |||
16/02/2011 | 14:30 | Joint seminar CORE/ISBA (in the frame of ARC/Time Series)- Room Core b-135 | |
Dimitris Korobilis, CORE | |||
On adaptative shrinkage priors for forecasting with many predictors | |||
Statistics seminars | |||
18/02/2011 | 14:30 | François Perron, University of Montreal, Canada | |
"Polynomials Pickands Dependence Functions" | |||
16:00 | Harry van Zanten, Eindhoven University of Technology, Eindhoven, The Netherlands | ||
"Adaptive Bayesian inference using location-scale mixture priors" | |||
Applied statistics workshops | |||
25/02/2011 | 14:30 | Olivier Van Overstraeten- Vadis Consulting - Bruxelles | |
"Data cleaning through statistical tools: an example in entity resolution " | |||
16:00 | Manuel Piette - BNP-Paribas-Fortis - Bruxelles | ||
"Marketing leads Optimization at Fortis RBB" | |||
Slides | |||
Joint ULB/UCL statistics seminars (site ULB Campus Plaine, Building NO, floor 9 ) | |||
04/03/2011 | 14:30 | Auguste Gaddah, ISBA, UCL, Belgium | |
Random censorship single-index quantile regression model | |||
16:00 | Maarten Jansen, ULB, Bruxelles | ||
"Lifted smoothing and smoothed lifting" | |||
09/03/2011 | 14:30 | Joint seminar CORE/ISBA (in the frame of ARC/Time Series)- Room Core b-135 | L. Bauwens |
Timothy J. Vogelsang, Michigan State University, USA | |||
Integrated Modified OLS estimation and Fixed-b inference for cointegrating regressions | |||
Paper | |||
Applied statistics workshops | |||
11/03/2011 | 14:30 | Jacques Marquet - IACCHOS - UCL - Louvain-la-Neuve | |
"Modèles de couple : de l'influence normative des proches" | |||
16:00 | Roselinde Kessels - University of Antwerp, Belgium | ||
"Bayesian optimal designs for discrete choice experiments with full and partial profiles" | |||
Mathematical Finance and Risk Theory | |||
16/03/2011 | 14:30 | Carole Bernard, University of Waterloo, Waterloo, Ontario, Canada | |
"Financial Bounds for Insurance Prices" | |||
Statistics seminar | |||
18/03/2011 | 14:30 | Christian Haedo (Buenos Aires) - Michel Mouchart, ISBA, UCL | |
"A Stochastic Independence Approach for different Measures of Global Specialization" | |||
Applied statistics workshops | |||
25/03/2011 | 14:30 | Tom Loeys, Ghent University, Belgium | |
"A joint modeling approach for reaction time and accuracy in psycholinguistics experiments" | |||
16:00 | Jérôme Ambroise, ICTEAM, UCL, Belgium | ||
"Les méthodes de reconstruction des réseaux d'interaction des gènes à partir de données de microarray d’expression" | |||
Mathematical Finance and Risk Theory | |||
29 & 30/03/2011 | 15:00-18:00 | Elena Vigna, Università di Torino, Italy | |
"Theory and applications of doubly stochastic approach for stochastic mortality and longevity " | |||
Joint seminar ISBA/CORE (in the frame of ARC/Time Series)- Room ISBA c-115 | |||
01/04/2011 | 14:30 | Piotr Fryzlewicz, London School of Economics (LSE) | |
Haar-Fisz methodology for interpretable estimation of large, sparse, time-varying volatility matrices | |||
16:00 | Olivier Wintenberger, CEREMADE, Université Paris Dauphine, Paris, France | ||
"Detecting multiple change points using Quasi Likelihood" (in collaboration with J.M. Bardet and W. Kengne) | |||
IMMAQ Lecture Series | |||
08/04/2011 | 16:00 | Adrian Bowman - University of Glasgow | |
"Statistics with a human face" | |||
27/04 & 02/05, 2011 | Short course given by Olivier Lopez, Université Paris VI, Paris, France | ||
on "Single Index Model" | |||
Statistics seminars | |||
29/04/2011 | 14:30 | Carla Moreira, University of Vigo, Vigo, Spain | |
Kernel density estimation with double truncated data | |||
16:00 | Rawane Samb, ISBA, UCL, Belgium | ||
Nonparametric estimation of the residual density | |||
Francqui Chair Professor Anthony Davison (Ecole Polytechnique Fédérale de Lausanne) | |||
Invitation, programme and locations | |||
Inaugural Lecture Francqui Chair | |||
March 28, 2011 | 15h | "Likelihood inference for a problem in particle physics "(Location Hasselt University) | |
Francqui Lecture series: | |||
March 29, 2011 | 14h & 16h30 | "Likelihood Theory": (location: Hasselt University) | |
March 31, 2011 | 14h & 16h30 | "Likelihood Theory": (location: Katholieke Universiteit Leuven) | |
May 4, 2011 | 14h & 15h30 | "Statistics of Extremes" : (location: Université catholique de Louvain) | |
May 5, 2011 | 11h & 14h00 | "Statistics of Extremes" : (location: Hasselt University) | |
Closing Lecture Francqui Chair | |||
15h30 | "Statistical models for spatial extremes" by Professor Anthony Davison | ||
Mathematical Finance and Risk Theory | |||
10/05/2011 | 10:45 & 14h30 | Isabel Maria Ferraz Cordeiro, University of Minho, Braga, Portugal | |
11/05/2011 | 10:45 & 14:00 | Short course on "Numerical Methods in Income Protection Models" | |
IMMAQ Lecture Series | |||
11/05/2011 | 16:00 | Andrew Jones - University of York | |
"Equality of opportunity in health?" | |||
Statistics seminars | |||
13/05/2011 | 14:30 | Ivan Kojadinovic, Université de Pau et des Pays de l'Adour, France | |
"Some non parametric tests for copulas: Tests of independence, exchangeability, extreme-value dependence, goodness of fit, ... " | |||
16:00 | Hohsuk Noh, ISBA, UCL, Belgium | ||
Nonparametric Coefficient of Determination for Quantile Regression Analysis | |||
25-27/05/2011 |
Interdisciplinary workshop on "Econometric and statistical modelling of multivariate time series" |
||
Top
Calendar September 2010 - December 2010