Séminaires de janvier à juin 2012
- Salle ISBA c.115 - Dernière mise à jour le 03 mai 2012
Applied statistics |
Statistics seminars |
IAP seminars |
Joint ISBA-Core seminars |
Joint UCL-ULB seminars |
Young Researchers Day |
ARC seminars Survival Analysis |
IMMAQ seminars |
|
||
03/02/2012 | Young Researchers Day (YRD ) | |
List of the speakers . A detailed programme will be available in January | ||
06/02/2012 |
CANCELLED
|
Joint CORE-ISBA seminar (in the frame of ARC Time Series) - Core b-135 |
& postponed | Jean-Marie Dufour, McGill University, Montreal, Quebec | |
on April 24 | "Exogeneity tests, weak identification and IV estimation:Is the cure worse than the illness? | |
10/02/2012 |
CANCELLED
|
Applied statistics workshops |
& postponed
|
||
on March 9 | "Two-stage equation model to control for informative attrition in mortality analysis: use of longitudinal data from demographic surveillance systems" | |
17/02/2012 | Statistics seminar | |
14:30 | Geurt Jongbloed, Delft University of Technology , Delft, The Netherlands | |
"Random Fraction of a Biased Sample, old models and a new one" | ||
Lundi 27/02/2012 | Joint CORE-ISBA seminar (in the frame of ARC Time Series) - Core b-135 | |
14:30 | Abdelaati Daouia, ISBA, UCL, Belgium | |
"On Projection-Type Estimators of Multivariate Isotonic Functions" | ||
02/03/2012 | Joint ULB- UCL seminar - ULB Campus Plaine, Building NO, floor 9 | |
14:30 | Catherine Legrand , ISBA, UCL, Belgium | |
"A general class of time-varying coefficients models for right censored data" | ||
16:00 | Christophe Ley, Université Libre de Bruxelles (ULB), Belgium | |
"Maximum Likelihood Characterizations Of Distributions: A Generalization Of Gauss' Principle" | ||
09/03/2012 | Applied statistics workshops | |
14:30 | Philippe Bocquier, (Centre DEMO, UCL) & Donatien Béguy, African Population and Health Research Centre, Nairobi, Republic of Kenya | |
"Two-stage equation model to control for informative attrition in mortality analysis: use of longitudinal data from demographic surveillance systems" | ||
16/03/2012 | Statistics seminar | |
14:30 | Anne Vanhems, Ecole Supérieure de Commerce de Toulouse, Toulouse, France | |
"Semiparametric transformation model with endogeneity: a control function approach" | ||
Seminar in the frame of ARC "Survival Analysis" | ||
16:00 | Jean-François Dupuy, Institut de recherche mathématique de Rennes (IRMAR),INSA de Rennes, France | |
"Logistic regression with a cure fraction" | ||
23/03/2012 | Seminar in the frame of ARC "Survival Analysis" | |
14:30 | Yassin Mazroui, Université de Bordeaux Segalen, ISPED, INSERM U89 | |
"Modélisation conjointe de deux types d'événements récurrents et d'un événement terminal dépendant: Application aux données de cancer du sein" | ||
Last minute
|
16:00 |
Statistics Live: An open problems session - abstract
|
Facilitator: Christian Ritter | ||
Monday 26/03/2012 | 14:30 | Joint CORE-ISBA seminar (in the frame of ARC Time Series) - Core b-135 |
Dennis Kristensen, University College of London, United Kingdom | ||
"Optimal Sampling and Bandwidth Selection for Kernel Estimators of Diffusion Processes" (joint with Shin Kanaya, CREATES) | ||
30/03/2012 | Statistics seminar | |
14:30 | Nils Hjort, University of Oslo, Norway | |
"Choosing between parametric and nonparametric models:A focused information criterion approach" | ||
16:00 | Ian McKeague, University of Columbia, New York, USA | |
"Growth trajectories and Bayesian inverse problems" | ||
6-13/04/2012 |
Easter break |
|
Monday 16/04/2012 | 14:30 | Joint CORE-ISBA seminar (in the frame of ARC Time Series) - Core b-135 |
Martin Wagner, Institute for Advanced Studies, Vienna, Austria | ||
"On the Econometric Analysis of the Environmental Kuznets Curve" | ||
20/04/2012 | Statistics seminar | |
14:30 | Eric Marchand, University of Sherbrooke, Québec, Canada | |
"Sur l'estimation d'une densité prédictive sous contraintes" | ||
Seminar in the frame of ARC "Survival Analysis" | ||
16:00 | Gerard van den Berg, University of Mannheim, Germany | |
"Testing for Unobserved Heterogeneity in Duration Analysis Using Time-Varying Explanatory Variables" | ||
Lundi 23/04/2012 | 14:30 | Joint CORE-ISBA seminar (in the frame of ARC Time Series) - Core b-135 |
Jean-Marie Dufour, McGill University, Montreal, Quebec | ||
"Exogeneity tests, weak identification and IV estimation:Is the cure worse than the illness?" | ||
27/04/2012 | Applied statistics workshops | |
14:30 | Ghada M. Abo-Zaid, European Centre for Environment and Human Health, University of Exeter, UK |
|
"Small-study Effects in Individual Patient Data Meta-analysis of Prognostic Factor Studies" | ||
16:00 |
Nabila BOUNCEUR, Georges Lemaître Centre for Earth and Climate Research, UCL, Belgium
|
|
"Global Sensitivity Analysis of Climate Model Response to Astronomical Forcing" | ||
04/05/2012 | Statistics seminar | |
14:30 | Gerda Claeskens, katholieke Universiteit Leuven (KUL), Belgium | |
"Testing the fit of gamma frailties in proportional hazards models with shared frailty" | ||
Seminar in the frame of ARC "Survival Analysis" | ||
16:00 | Aline Nicolae, Department of Medical Statistics and Bioinformatics, Leiden University Medical Centre, Leiden, the Netherlands | |
"Dynamic Pseudo-Observations: A Robust Approach To Dynamic Prediction In Competing Risks" | ||