Room: ISBA c.115
Applied statistics |
Actuarial seminars | Statistics seminars |
IAP seminars |
Joint ISBA-Core seminars |
Joint UCL-ULB seminars |
Young Researchers Day |
ARC seminars Survival Analysis |
ARC seminars |
IMMAQ seminars |
01/02/2013 | Young Researchers Day | |
The doctoral students of ISBA give talks on the topics of their current research Programme |
||
06/02/2013 | ARC seminars Survival Analysis | |
14:30 | Bettina DREPPER, University of Mannheim, Germany - ROOM C035 | |
Social Interaction Effects in Duration Models | ||
08/02/2013 | Statistics seminar | |
14:30 | Haeran CHO, London School of Economics, United Kingdom | |
Modelling and forecasting daily electricity load curves: a hybrid approach | ||
16:00 | Karim CHINE, Cloud Era Ltd, Tunis, Tunisia | |
Immersive Teaching and Research in Data Sciences via Cloud Computing | ||
15/02/2013 | Applied statistics workshops | |
14:30 | Guilhem BASCLE, ILSM, UCL | |
Estimating causal effects in the presence of sample selection or endogeneity: An introduction to standard microeconometric approaches in social sciences | ||
16:00 | Karim DOUÏEB, Vadis, Bruxelles, Belgium | |
Techniques de détection d’outliers | ||
22/02/2013 | Statistics seminar | |
14:30 | Miguel de CARVALHO, Pontificia Universidad Católica de Chile, Santiago, Chili | |
Bayesian nonparametric ROC regression models | ||
16:00 | Fabienne COMTE, UFR de Mathématiques et Informatique, Université Paris Descartes, France | |
Nonparametric estimation of random effect densities in linear mixed-effect models and SDEs with random coefficients | ||
01/03/2012 | Applied statistics workshops | |
14:30 | Sébastien LÊ, Agrocampus Ouest, Rennes, France | |
Analyse de données issues d'approches holistiques | ||
16:00 | Mathieu PIGEON, ISBA, UCL, Belgium | |
Modélisation multivariée des revenus agricoles et évaluation de divers mécanismes assurantiels | ||
08/03/2013 | Joint seminars UCL-ULB à l'ULB - campus Plaine, Bât. NO, 9ét, salle des professeurs | |
14:30 | Abdelaati DAOUIA, ISBA, UCL, Belgium | |
On kernel smoothing for extremal quantile regression | ||
16:00 | Domenico GIANNONE, ULB, Belgium | |
Unspanned Macroeconomic Factors in the Yields Curve | ||
11/03/2013 | ARC Seminars Stochastic Modelling of Dependence | |
Luc BAUWENS, CORE, Belgium | ||
Dynamic conditional correlation models for realized covariance matrices | ||
15/03/2013 | Applied statistics workshops | |
14:30 | Kristel VIGNERY, Natalia JACQUET, Damien FOUCHER, BUY WAY Personal Finance, Brussels, Belgium | |
Du CRM Analytique au CRM Opérationnel : Appétence d’un Portefeuille client à différents types de financements via la combinaison de 2 méthodes statistiques de classification | ||
16:00 | Youri BAEYENS, Institut National de Statistique, Brussels, Belgium | |
Statistique officielle: l'exemple du recensement 2011 | ||
Statistics seminar | ||
18/03/2013 (Monday) | 16:15 | Laure SANSONNET, Laboratoire de Mathématiques d'Orsay, Université Paris-Sud, France |
Wavelet thresholding estimation in a Poissonian interactions model with application to genomic data | ||
Statistics seminar | ||
21/03/2013 | 11:00 | François PORTIER, Université de Rennes 1, France |
(Thursday) | Bootstrap Testing of the Rank of a Matrix via Least Squared Constrained Estimation | |
22/03/2013 | ARC workshop Survival Analysis | |
9:00 - 17:30 |
One day Workshop on Cure Models |
|
Statistics seminar | ||
25/03/2013 | 16:00 | Jeremy TAYLOR, University of Michigan, USA |
(Monday) | Modeling data in a scientific context | |
27/03/2013 | Informal "lunch seminar" | |
(Wednesday) | 12:45 |
with Jeremy TAYLOR, University of Michigan, USA |
More info | ||
EASTER BREAK (01/04/2013 - 15/04/2013) | ||
ARC Seminars Stochastic Modelling of Dependence | ||
15/04/2013 | Maurice BUN, University of Amsterdam, The Netherlands | |
Identification in linear dynamic panel data models | ||
19/04/2013 | Statistics seminar | |
14:30 | Christel FAES, Universiteit Hasselt, Belgium | |
Spatial disease mapping based on survey data: the Health Interview Survey in Belgium | ||
16:00 | Valentin PATILEA, ENSAI, France | |
Parametric inference in conditional moment equations models | ||
26/04/2013 | Statistics seminar | |
14:30 | Juan Carlos PARDO FERNANDEZ, University of Vigo, Spain | |
On the use of the characteristic function of the residuals to test for the equality of regression curves | ||
16:00 | María Dolores JIMENEZ, University of Sevilla, Spain | |
On the empirical characteristic process of the residuals in GARCH models and applications | ||
03/05/2013 | Statistics seminar | |
14:30 | Mathias VETTER, Ruhr-Universität Bochum, Germany | |
Nonparametric inference on Lévy measures and copulas | ||
Applied statistics workshop | ||
16:00 | Herman VAN OYEN, Scientific Institute of Public Health, Brussels, Belgium | |
A healthy bottom line: healthy life expectancy as an outcome measure for population health improvement efforts | ||
07/05/2013 | Actuarial seminar | |
14:30 | Carmen BOADO-PENAS, Keele University, United Kingdom | |
Improving the Equity, Transparency, and Solvency of Pay-as-You-Go Pension Systems: NDCs, the AB, and ABMs |